<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroSketches &#187; photography</title>
	<atom:link href="http://astrosketches.info/wordpress/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrosketches.info/wordpress</link>
	<description>Todd's Astronomical Observations</description>
	<lastBuildDate>Wed, 23 Jan 2008 20:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deep Sky Astrophotography with a Digital SLR</title>
		<link>http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/</link>
		<comments>http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:21:35 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[deep sky]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/</guid>
		<description><![CDATA[Here is the procedure I go through for astrophotography of deep sky
objects with a digital SLR.  It will be different for different
equipment and situations, but it&#8217;s still a basic template of a plan.
Before I go out, I find out basic information for the observing site.
I find latitude and longitude as accurately as possible, and [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More photos from my front yard</title>
		<link>http://astrosketches.info/wordpress/2006/07/07/more-photos-from-my-front-yard/</link>
		<comments>http://astrosketches.info/wordpress/2006/07/07/more-photos-from-my-front-yard/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 08:55:41 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=27</guid>
		<description><![CDATA[again, nontelescopic.  They are on my photo page with the other photos.  Added are Lyra and Hercules.  I can use GIMP on the Hercules photo to bring out the globular cluster M13, but only by ruining the rest of the image.  Note in Lyra that Epsilon Lyrae (the double double) is [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/07/07/more-photos-from-my-front-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Ursa Major and the Big Dipper</title>
		<link>http://astrosketches.info/wordpress/2006/07/05/notes-on-ursa-major-and-the-big-dipper/</link>
		<comments>http://astrosketches.info/wordpress/2006/07/05/notes-on-ursa-major-and-the-big-dipper/#comments</comments>
		<pubDate>Wed, 05 Jul 2006 04:22:49 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[constellations]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=26</guid>
		<description><![CDATA[big-dipper-web.jpg
This is a photo I took of the big dipper.  More photos are here.
Here is a practice drawing from Starry Night.
Here is Van Gogh&#8217;s impression of the Big Dipper.  One of the first asterisms many people learn to recognize is the seven-star Big Dipper, consisting of the seven brightest stars of Ursa Major, [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/07/05/notes-on-ursa-major-and-the-big-dipper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alpha Ridge Star Party</title>
		<link>http://astrosketches.info/wordpress/2006/07/02/alpha-ridge-star-party/</link>
		<comments>http://astrosketches.info/wordpress/2006/07/02/alpha-ridge-star-party/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 08:32:00 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=25</guid>
		<description><![CDATA[I have added a new photo of the moon to the astrophotography page.  I took this with the camera on automatic shutter/F settings, focus to infinity, and telephoto zoomed to full.  I have no photo or drawing, but in the telescope, the moon was particularly interesting.  Toward the top, right on the [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/07/02/alpha-ridge-star-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howard Astronomical League star party last night</title>
		<link>http://astrosketches.info/wordpress/2006/06/18/howard-astronomical-league-star-party-last-night/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/18/howard-astronomical-league-star-party-last-night/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 03:39:32 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=16</guid>
		<description><![CDATA[When the moon is not up and the weather is reasonable, we have star parties at one of our two viewing sites.  Last night, we went to Alpha Ridge park.  There were some clouds, but still much was viewable.  I saw Mercury for the first time in my scope and in binoculars, [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/18/howard-astronomical-league-star-party-last-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scorpius and Ophiuchus</title>
		<link>http://astrosketches.info/wordpress/2006/06/17/scorpius-and-ophiuchus/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/17/scorpius-and-ophiuchus/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 07:19:39 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=15</guid>
		<description><![CDATA[
I added another picture I had taken yesterday to the page of sky photos.  This time, I used Gimp a little to enhance the stars and darken the skyglow.  Antares now looks reddish-yellow.  Scorpius is low where I live and in binoculars, Anteres is a boiling mass of changing colors.  I [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/17/scorpius-and-ophiuchus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Big Dipper</title>
		<link>http://astrosketches.info/wordpress/2006/06/16/photo-of-the-big-dipper/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/16/photo-of-the-big-dipper/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 08:15:21 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[constellations]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=14</guid>
		<description><![CDATA[No telephoto, just the DSC F717, 30 second exposure (I figured out how to do that yesterday) on my telescope tripod.  Note how Mizar and Alcor are well seperated and easily visible.  Note also that a 30-second exposure amplifies a streetlight-lit tree to daylight levels.
I took this and several other pictures tonight in [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/16/photo-of-the-big-dipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazy night</title>
		<link>http://astrosketches.info/wordpress/2006/06/14/hazy-night/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/14/hazy-night/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 07:26:30 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=12</guid>
		<description><![CDATA[I thought I&#8217;d look through the telesocpe tonight, as the Clear Sky Clock seemed to be in my favor.  But&#8211;it was so hazy I could see very little.  I tried something &#8220;easy&#8221; (M13), but couldn&#8217;t find it.  So I used my binoculars&#8230;.I couldn&#8217;t find it there either!  It has to be [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/14/hazy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
