<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroSketches &#187; Uncategorized</title>
	<atom:link href="http://astrosketches.info/wordpress/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrosketches.info/wordpress</link>
	<description>Todd's Astronomical Observations</description>
	<lastBuildDate>Wed, 23 Jan 2008 20:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binoculars for Astronomy</title>
		<link>http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/</link>
		<comments>http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:01:52 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[observing]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/</guid>
		<description><![CDATA[It is said that &#8220;binoculars are halfway to a telescope&#8221; for observing
the night sky.  Not only this, but they are easier to use than a
telescope and far less than half the cost.  So, binoculars make the
ideal &#8220;first scope&#8221; for someone newly interested in amateur
astronomy.  
So, which binoculars should you buy?
First of all, [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Torroidal Cells</title>
		<link>http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/</link>
		<comments>http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 18:20:03 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/</guid>
		<description><![CDATA[(originally posted at http://www.bautforum.com)
Ok&#8211;Cells on Earth-based life are deformed spheres (genus 0, i.e. no &#8220;holes&#8221; like a donut). That seems reasonable, as I figure it is easier for a spherical cell to form randomly than anything more complex. A spherical cell might have evolved when, for some reason, self-replicating molecules got other molecules attached to [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Mason Dixon Star Party</title>
		<link>http://astrosketches.info/wordpress/2007/07/14/mason-dixon-star-party/</link>
		<comments>http://astrosketches.info/wordpress/2007/07/14/mason-dixon-star-party/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 02:48:11 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=62</guid>
		<description><![CDATA[The 2007 Mason Dixon Star Party was held on the grass runway and taxiway of the Shreveport North Airport near Wellsville, PA (near York and Harrisburg) from Wednesday, July 11, through Sunday, July 15.  Given the dismal weather report for Wednesday, I showed up and set up my tent and scope Thursday, stayed two [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/07/14/mason-dixon-star-party/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>It was a clear and starry night</title>
		<link>http://astrosketches.info/wordpress/2007/05/10/it-was-a-clear-and-starry-night/</link>
		<comments>http://astrosketches.info/wordpress/2007/05/10/it-was-a-clear-and-starry-night/#comments</comments>
		<pubDate>Fri, 11 May 2007 00:09:15 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=60</guid>
		<description><![CDATA[in West Virginia last night. 
(Originally posted on the Howard Astronomical League&#8217;s newsgroup May 7, 2007)
The Milky Way wasn&#8217;t very visible, as
it is low in the sky to the West this time of year, but I could see
the &#8220;marble&#8221; in binoculars. I went out to my uncle&#8217;s hayfield,
braving the smell of freshly-scattered fertilizer, to avoid [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/05/10/it-was-a-clear-and-starry-night/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Sadr, the crosspiece of the Northern Cross</title>
		<link>http://astrosketches.info/wordpress/2006/09/24/sadr-the-crosspiece-of-the-northern-cross/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/24/sadr-the-crosspiece-of-the-northern-cross/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 04:07:08 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=53</guid>
		<description><![CDATA[This link is both to an observation of Sadr, AKA Gamma Cygni, from tonight, and to an image from Starry Night software for comparisson.Â  This is a particularly good area for binoculars, being in the milky way.Â  Sadr has always been a favorite of mine for binocular observation.Â  It is also good for testing the [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/24/sadr-the-crosspiece-of-the-northern-cross/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>50!</title>
		<link>http://astrosketches.info/wordpress/2006/09/22/50/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/22/50/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 23:26:55 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=52</guid>
		<description><![CDATA[Here is observation #50.Â  I have now submitted my Binocular Messier list for approval for the Binocular Messier Certificate.
]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/22/50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there&#8230;.</title>
		<link>http://astrosketches.info/wordpress/2006/09/20/almost-there/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/20/almost-there/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 02:27:26 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=51</guid>
		<description><![CDATA[I added five objects to my Binocular Messier list.Â  All were low in the southwestern sky, soon to be out of season.Â  This means I have 49 of the 50 I need.Â  I tried to get one more&#8230;just one more.Â  But I was unable to detect M30 (I realize now I looked in the wrong [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/20/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Galaxy and an Open Cluster</title>
		<link>http://astrosketches.info/wordpress/2006/09/18/a-galaxy-and-an-open-cluster/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/18/a-galaxy-and-an-open-cluster/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 04:23:32 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=50</guid>
		<description><![CDATA[Tonight, having finished the long drive home from Niagara Falls, slowly I turned to the sky to see that it was clearer than has been usual this late summer.Â  It is the time of year that two objects I had yet to add to my Binocular Messier list were well placed in the sky, just [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/18/a-galaxy-and-an-open-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, some more observations</title>
		<link>http://astrosketches.info/wordpress/2006/09/10/finally-some-more-observations/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/10/finally-some-more-observations/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 08:48:52 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[messier]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=49</guid>
		<description><![CDATA[The weather has not cooperated for a while, and even tonight it wasn&#8217;t so great&#8211;look how late I stayed up looking for reasonable observing, though not great observing.Â  I have yet to try the new eyepiece for attaching my camera to my scope, but did binocular observations instead.Â  I re-did M42 and M45, and added [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/10/finally-some-more-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional night</title>
		<link>http://astrosketches.info/wordpress/2006/08/21/exceptional-night/</link>
		<comments>http://astrosketches.info/wordpress/2006/08/21/exceptional-night/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 03:03:58 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=48</guid>
		<description><![CDATA[The Milky Way was even visible.Â  I added two observations to the Binocular Messier list&#8211;8 to go!
]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/08/21/exceptional-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

