<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroSketches &#187; vintage</title>
	<atom:link href="http://astrosketches.info/wordpress/category/vintage/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrosketches.info/wordpress</link>
	<description>Todd's Astronomical Observations</description>
	<lastBuildDate>Wed, 23 Jan 2008 20:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last night better than predicted</title>
		<link>http://astrosketches.info/wordpress/2006/07/10/last-night-better-than-predicted/</link>
		<comments>http://astrosketches.info/wordpress/2006/07/10/last-night-better-than-predicted/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 05:07:22 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=30</guid>
		<description><![CDATA[so I went out after midnight (and didn&#8217;t get out of bed till 3pm today!) with binoculars and lounge chair and clipboard.                                  [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/07/10/last-night-better-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, rain, go away!</title>
		<link>http://astrosketches.info/wordpress/2006/06/28/rain-rain-go-away/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/28/rain-rain-go-away/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 06:47:13 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=23</guid>
		<description><![CDATA[It&#8217;s been cloudy and rainy (except for a few brief moments of sunshine) for almost a week now!  I&#8217;m sure there are stars up there somewhere, but I can see no evidence from here.  It&#8217;s times like this that &#8220;blimp telescope&#8221; idea sounds good.  So&#8230; here is my sketch of M51 through [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/28/rain-rain-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deneb, in the Milky Way</title>
		<link>http://astrosketches.info/wordpress/2006/06/25/deneb-in-the-milky-way/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/25/deneb-in-the-milky-way/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 08:44:07 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=22</guid>
		<description><![CDATA[Deneb, or Alpha Cygni is one of the three stars of the summer triangle and is the &#8220;top&#8221; of the northern cross.  Because Cygnus is in the Milky Way, you see a rich starfield in binoculars&#8211;the drawing doesn&#8217;t begin to do justice to the Deneb starfield, especially under a dark sky.  Many stars [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/25/deneb-in-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coathanger again, this time in binoculars</title>
		<link>http://astrosketches.info/wordpress/2006/06/23/coathanger-again-this-time-in-binoculars/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/23/coathanger-again-this-time-in-binoculars/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 05:02:03 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=21</guid>
		<description><![CDATA[Sometimes the binoculars give a better view than the telescope.  That is true with the asterism known as the Coathanger.  In the telescope image, some stars are cut off by the narrow field of view, but the whole asterism appears in binoculars.  Here is an older observation of Collinder 399, the Coathanger, [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/23/coathanger-again-this-time-in-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older observation&#8211;the Beehive</title>
		<link>http://astrosketches.info/wordpress/2006/06/21/older-observationthe-beehive/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/21/older-observationthe-beehive/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 02:40:10 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=19</guid>
		<description><![CDATA[The easiest way to find the Beehive cluster (M44) this year is to find Saturn, as the constellation it is in (Cancer) is very dim.  If you aim your binoculars at Saturn and move a little left, you will see a collection of stars much like a swarm of bees.  The field of [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/21/older-observationthe-beehive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older observation&#8211;M81 and M82</title>
		<link>http://astrosketches.info/wordpress/2006/06/21/older-observationm81-and-m82/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/21/older-observationm81-and-m82/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 07:41:02 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=18</guid>
		<description><![CDATA[The sky is so hazy I cannot even see bright M13 in binoculars.  So, here is an older observation.  M81 is Bode&#8217;s Galaxy, a spiral.  M82 is the Cigar Galaxy, an irregular that is dimmer than M81.  The two are not just in the same place in the sky, they are [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/21/older-observationm81-and-m82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another comet 73P picture added to the 73P page, and Vega and Epsilon Lyrae</title>
		<link>http://astrosketches.info/wordpress/2006/06/14/another-comet-73p-picture-added-to-the-73p-page-and-vega-and-epsilon-lyrae/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/14/another-comet-73p-picture-added-to-the-73p-page-and-vega-and-epsilon-lyrae/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 03:48:00 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[comet]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=13</guid>
		<description><![CDATA[I realized I had sketched the comet Schwassmann-Wachmann 3 when it was in Lyra, thus capturing, by pencil, an image paralleling the photograph I took yesterday.  So, I prepended that observation to that page&#8211;it is now the first observation of the three comet observatoins on          [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/14/another-comet-73p-picture-added-to-the-73p-page-and-vega-and-epsilon-lyrae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazy night</title>
		<link>http://astrosketches.info/wordpress/2006/06/14/hazy-night/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/14/hazy-night/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 07:26:30 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[messier]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=12</guid>
		<description><![CDATA[I thought I&#8217;d look through the telesocpe tonight, as the Clear Sky Clock seemed to be in my favor.  But&#8211;it was so hazy I could see very little.  I tried something &#8220;easy&#8221; (M13), but couldn&#8217;t find it.  So I used my binoculars&#8230;.I couldn&#8217;t find it there either!  It has to be [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/14/hazy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a great night for observation</title>
		<link>http://astrosketches.info/wordpress/2006/06/11/not-a-great-night-for-observation/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/11/not-a-great-night-for-observation/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 19:23:43 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=9</guid>
		<description><![CDATA[not tonight anyway.  Of course, I work tomorrow and don&#8217;t want to be up late tonight.  I also play saxophone                                  [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/11/not-a-great-night-for-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Schwassmann-Wachmann 3 (73P)</title>
		<link>http://astrosketches.info/wordpress/2006/06/10/comet-schwassmann-wachmann-3-73p/</link>
		<comments>http://astrosketches.info/wordpress/2006/06/10/comet-schwassmann-wachmann-3-73p/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 23:14:06 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
				<category><![CDATA[comet]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=7</guid>
		<description><![CDATA[Last may, I observed comet Schwassmann-Wachmann 3 at its closest approach to Earth.  At its brightest, it showed up in binoculars on a reasonably-dark night.  The image reminded me of an angel&#8211;the tail fanned out like a robe or gown.  The link above gives my observation reports for two observations of Fragment [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/06/10/comet-schwassmann-wachmann-3-73p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

