<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AstroSketches</title>
	<link>http://astrosketches.info/wordpress</link>
	<description>Todd's Astronomical Observations</description>
	<pubDate>Wed, 23 Jan 2008 20:43:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Post Office of the Future?</title>
		<link>http://astrosketches.info/wordpress/2008/01/23/post-office-of-the-future/</link>
		<comments>http://astrosketches.info/wordpress/2008/01/23/post-office-of-the-future/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:41:17 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[future]]></category>

		<category><![CDATA[delivery]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[mail]]></category>

		<category><![CDATA[pneumatic tubes]]></category>

		<category><![CDATA[post office]]></category>

		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2008/01/23/post-office-of-the-future/</guid>
		<description><![CDATA[You might want to try this experiment.  On selected days around the
year, near Christmas and not, weekdays and weekends, categorize your
U.S. Mail.  In one category is &#8220;useful&#8221;&#8211;that includes bills,
Christmas cards, etc.  If you are a coupon clipper, it includes coupon
magazines and such, otherwise not.  This category includes the mail
you want to [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2008/01/23/post-office-of-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Sky Astrophotography with a Digital SLR</title>
		<link>http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/</link>
		<comments>http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:21:35 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[astrophotography]]></category>

		<category><![CDATA[deep sky]]></category>

		<category><![CDATA[dslr]]></category>

		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/</guid>
		<description><![CDATA[Here is the procedure I go through for astrophotography of deep sky
objects with a digital SLR.  It will be different for different
equipment and situations, but it&#8217;s still a basic template of a plan.
Before I go out, I find out basic information for the observing site.
I find latitude and longitude as accurately as possible, and [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/12/03/deep-sky-astrophotography-with-a-digital-slr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Binoculars for Astronomy</title>
		<link>http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/</link>
		<comments>http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:01:52 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[beginning]]></category>

		<category><![CDATA[binoculars]]></category>

		<category><![CDATA[night sky]]></category>

		<category><![CDATA[observing]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/</guid>
		<description><![CDATA[It is said that &#8220;binoculars are halfway to a telescope&#8221; for observing
the night sky.  Not only this, but they are easier to use than a
telescope and far less than half the cost.  So, binoculars make the
ideal &#8220;first scope&#8221; for someone newly interested in amateur
astronomy.  
So, which binoculars should you buy?
First of all, [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/11/16/binoculars-for-astronomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Torroidal Cells</title>
		<link>http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/</link>
		<comments>http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 18:20:03 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/</guid>
		<description><![CDATA[(originally posted at http://www.bautforum.com)
Ok&#8211;Cells on Earth-based life are deformed spheres (genus 0, i.e. no &#8220;holes&#8221; like a donut). That seems reasonable, as I figure it is easier for a spherical cell to form randomly than anything more complex. A spherical cell might have evolved when, for some reason, self-replicating molecules got other molecules attached to [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/11/03/torroidal-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mason Dixon Star Party</title>
		<link>http://astrosketches.info/wordpress/2007/07/14/mason-dixon-star-party/</link>
		<comments>http://astrosketches.info/wordpress/2007/07/14/mason-dixon-star-party/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 02:48:11 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=62</guid>
		<description><![CDATA[The 2007 Mason Dixon Star Party was held on the grass runway and taxiway of the Shreveport North Airport near Wellsville, PA (near York and Harrisburg) from Wednesday, July 11, through Sunday, July 15.  Given the dismal weather report for Wednesday, I showed up and set up my tent and scope Thursday, stayed two [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/07/14/mason-dixon-star-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galactic Colonies</title>
		<link>http://astrosketches.info/wordpress/2007/06/24/galactic-colonies/</link>
		<comments>http://astrosketches.info/wordpress/2007/06/24/galactic-colonies/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 05:13:58 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[aliens]]></category>

		<category><![CDATA[computation]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=61</guid>
		<description><![CDATA[What is in store for the future of humanity? The usual way to answer
this question is to attempt to take things to their logical
conclusion.  The &#8220;Bookworm&#8221; phenomenon has given way to couch
potatoes, video game addiction, and more recently, internet addiction.
This was partly addressed in Fahrenheit 451, where the citizens were
glued to their TV sets [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/06/24/galactic-colonies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It was a clear and starry night</title>
		<link>http://astrosketches.info/wordpress/2007/05/10/it-was-a-clear-and-starry-night/</link>
		<comments>http://astrosketches.info/wordpress/2007/05/10/it-was-a-clear-and-starry-night/#comments</comments>
		<pubDate>Fri, 11 May 2007 00:09:15 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=60</guid>
		<description><![CDATA[in West Virginia last night. 
(Originally posted on the Howard Astronomical League&#8217;s newsgroup May 7, 2007)
The Milky Way wasn&#8217;t very visible, as
it is low in the sky to the West this time of year, but I could see
the &#8220;marble&#8221; in binoculars. I went out to my uncle&#8217;s hayfield,
braving the smell of freshly-scattered fertilizer, to avoid [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/05/10/it-was-a-clear-and-starry-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alien Music&#8211;how alien would it be?</title>
		<link>http://astrosketches.info/wordpress/2007/04/28/alien-music-how-alien-would-it-be/</link>
		<comments>http://astrosketches.info/wordpress/2007/04/28/alien-music-how-alien-would-it-be/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 04:20:31 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[aliens]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=59</guid>
		<description><![CDATA[Originally posted on the Bad Astronomy blog:
Remember &#8220;Close Encounters of the Third Kind&#8220;?  The aliens &#8220;sang&#8221; to
the humans&#8230;ths &#8220;song&#8221; being &#8220;re mi do (down octave) do sol&#8221;.  A
common question is, what characteristics would an alien likely share
with humans?  e.g. they probably would not be mammals&#8211;but perhaps
would take care of their young (a [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2007/04/28/alien-music-how-alien-would-it-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sadr, the crosspiece of the Northern Cross</title>
		<link>http://astrosketches.info/wordpress/2006/09/24/sadr-the-crosspiece-of-the-northern-cross/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/24/sadr-the-crosspiece-of-the-northern-cross/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 04:07:08 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=53</guid>
		<description><![CDATA[This link is both to an observation of Sadr, AKA Gamma Cygni, from tonight, and to an image from Starry Night software for comparisson.  This is a particularly good area for binoculars, being in the milky way.  Sadr has always been a favorite of mine for binocular observation.  It is also good for testing the [...]]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/24/sadr-the-crosspiece-of-the-northern-cross/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50!</title>
		<link>http://astrosketches.info/wordpress/2006/09/22/50/</link>
		<comments>http://astrosketches.info/wordpress/2006/09/22/50/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 23:26:55 +0000</pubDate>
		<dc:creator>Todd Vance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrosketches.info/wordpress/?p=52</guid>
		<description><![CDATA[Here is observation #50.  I have now submitted my Binocular Messier list for approval for the Binocular Messier Certificate.
]]></description>
		<wfw:commentRss>http://astrosketches.info/wordpress/2006/09/22/50/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
